This 'Marmite' Foska cycling jersey is ideal for touring, training, racing or commuting.
This item is available and on order with our supplier. It is expected in to stock shortly.
Estimated despatch time is 10-14 days.
We will notify you if there is any extended delay.
Men | SIZE | Chest - Inches | EU |
| XXS | 34 | 44 |
| XS | 36 | 46 |
| S | 38 | 48 |
| M | 40 | 50 |
| L | 42 | 52 |
| XL | 44 | 54 |
| XXL | 46 | 56 |
| XXXL | 48 | 58 |
| XXXXL | 50 | 60 |
| SIZE | Waist - Inches | EU |
| XS | 28 | 46 |
| S | 30 | 48 |
| M | 32 | 50 |
| L | 34 | 52 |
| XL | 36 | 54 |
| XXL | 38 | 56 |
Men's gloves | Size | Circumference - Inches |
| XS | 7 |
| S | 8 |
| M | 9 |
| L | 10 |
| XL | 11 |
| XXL | 12 |
Men's footwear | UK | EURO | US |
| 4 | 37 | 4.5 |
| 5 | 38 | 5.5 |
| 6 | 39 | 6.5 |
| 6.5 | 40 | 7 |
| 7.5 | 41 | 8 |
| 8 | 42 | 8.5 |
| 9 | 43 | 9.5 |
| 9.5 | 44 | 10 |
| 10.5 | 45 | 11 |
| 11.5 | 46 | 12 |
| 12 | 47 | 12.5 |
Women | SIZE | UK | US |
| One-Size | 8 - 12 | 4 - 8 |
| XS | 8 | 4 |
| S | 10 | 6 |
| M | 12 | 8 |
| L | 14 | 10 |
| XL | 16 | 12 |
Women's gloves | Size | Circumference - Inches |
| XS | 4 |
| S | 5 |
| M | 6 |
| L | 7 |
| XL | 8 |
Women's footwear | UK | EURO | US |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 6.5 | 40 | 8.5 |
| 7.5 | 41 | 9 |
| 8 | 42 | 10 |
| 9 | 43 | 11 |
| 9.5 | 44 | 12 |
- Designed using breathable Coolmax this high-performance jersey keeps you fresh and comfortable
- Features 3/4 length zip, three deep rear pockets, long back for warmth and fade-free printing
- The sports-cut gives a comfortable snug fit without being too tight
- Features a similar bold design on the back of the jersey
- Machine washable at 40 degrees.